Current Location:Home > Products Center > Semi-Automatic Bottle Blowing Machine >
Main Technical Parameters:
| DY-1200A | DY-1200B | DY-1200C | |||
| Molding | Clamping Force? kg | 13000 | 13000 | 13000 | |
| Clamping Stroke? mm | 155 | 155 | 155 | ||
| Stretching strok? mm | 370 | 370 | 370 | ||
| Bottom Stroke? mm | \\\\ | \\\\ | \\\\ | ||
| Cavity Spacing? mm | 90-130 | 90-130 | 90-130 | ||
| Number of Cavity? Cavities | 1-2 | 1-2 | 1-2 | ||
| Carriage Unit pcs | 72 | 96 | 122 | ||
| Theoretical Output | bph | 1000-1400 | 2000-2800 | 1000-1400 | |
| Electrical System | Total Power? kw | 18 | 42 | 8 | |
| Heating Power? kw | 32x0.5KW=16 | 40x1KW=40 | 6 | ||
| Number of Lamp Layers? Layers | 8 | 10 | 8 | ||
| Air System | Operating Pressure? kg/cm2 | 7-9 | 7-9 | 7-9 | |
| Low Pressure Air Consumpt Itr/min | 600 | 1200 | 600 | ||
| Blowing Pressure? kg/cm2 | 20-30 | 20-30 | 20-30 | ||
| High Pressure Air Consumpt Itr/min | 800 | 1600 | 800 | ||
| Chiller | Operating Pressure kg/cm2 | 2-4 | 2-4 | 2-4 | |
| Temperature Range ℃ | 10-12 | 10-12 | 10-12 | ||
| Consumption? kcal/hr | 1000 | 1400 | 2000 | ||
| Flow Rate? Itr/min | 100 | 100 | 100 | ||
| Machine(Blower) | Main machine dimensions mm(L*W*H) | 1650 x650x1750 | 1650 x650x1750 | 1650 x650x1750 | |
| Main Machine Weight? kg | 650 | 650 | 650 | ||
| Machine(Heater) | Heater Dimensions? mm(L*W*H) | 1700 x670x1600 | 2170 x670x1600 | 900 x470x1100 | |
| Heater Weight kg | 350 | 400 | 100 | ||
				Contact: Ying Li
				Email:pyjxkj@aliyun.com
            koyopack@aliyun.com
				Tel:+86-551-63663844
				Mobile:+86-13033088077
				WeChat:13033088077
		  

