Current Location:Home > Products Center > Chiller >
Main Technical Parameter
?
| Models | DY-05F | DY-08F | DY-10F | DY-12F | DY-15F | DY-20F | |||||||||||||||||
| Power | 3PH/380V/50hz | ||||||||||||||||||||||
| Cooling?Capacity | BTU/hr | 48806.4 | 76384 | 99200 | 120630 | 152768 | 193638.4 | ||||||||||||||||
| kcal/hr | 12300 | 19250 | 25000 | 30400 | 38500 | 48800 | |||||||||||||||||
| W | 14285 | 22358 | 29036 | 35305 | 44715 | 56678 | |||||||||||||||||
| Input power | KW | 4.3 | 6.8 | 8.4 | 10.2 | 13.6 | 16.8 | ||||||||||||||||
| Compressor | Model | Totally enclosed scroll ? type/piston type | |||||||||||||||||||||
| Input Power | KW | 3.75 | 6 | 7.5 | 9 | 11.2 | 15 | ||||||||||||||||
| Input Power | R22/R404C | ||||||||||||||||||||||
| Evaporator | Flow of refrigerated ? water | m3/h | 7 | 12 | 16 | 16 | 17 | 17 | |||||||||||||||
| Water Pipe interface | PT | 1" | 1.5" | 1.5" | 1.5" | 2.0" | 2.0" | ||||||||||||||||
| Condenser | Cooling Air Amount | m3/h | 5000 | 8000 | 10000 | 12000 | 18000 | 20000 | |||||||||||||||
| Fan Power | KW | 0.18x2 | 0.18x2 | 0.18x2 | 0.25x2 | 0.55x2 | 0.55x2 | ||||||||||||||||
| Cistern Storage | 80 | 90 | 90 | 90 | 240 | 270 | |||||||||||||||||
| Dimension | L | mm | 1250 | 1300 | 1300 | 1400 | 1750 | 1950 | |||||||||||||||
| W | mm | 750 | 800 | 800 | 850 | 930 | 930 | ||||||||||||||||
| H | mm | 1330 | 1480 | 1480 | 1580 | 1600 | 1600 | ||||||||||||||||
| Fan Power | kg | 175 | 280 | 320 | 360 | 420 | 480 | ||||||||||||||||
?
				Contact: Ying Li
				Email:pyjxkj@aliyun.com
            koyopack@aliyun.com
				Tel:+86-551-63663844
				Mobile:+86-13033088077
				WeChat:13033088077
		  

