Current Location:Home > Products Center > Air Dryer >
| Model | Gas Nm3/min | Voltage V/Ph/Hz | Condenser | Compressor power HP | Fan? ? Power W | Dimension(mm) L/W/H | Air Entries | Weight Kg | 
| DY-1 | 1 | 220/1/150 | Air?Cooled | 1/2 | 80 | 580 x 400 x 580 | Rc3/4" | 48 | 
| DY-2 | 2 | 220/1/150 | 3/4 | 90 | 650 x 450 x 660 | Rc1" | 53 | |
| DY-3 | 3 | 220/1/150 | 1 | 90 | 650x450x660 | RC1?" | 63 | |
| DY-4.5 | 4.5 | 220/1/150 | 1.1 | 120 | 650x500x710 | RC1?" | 75 | |
| DY-6 | 6 | 220/1/150 | 1.5 | 120 | 650x500x910 | RC1?" | 110 | |
| DY-8 | 8 | 220/1/150 | 2 | 120 | 800 x 550 x 970 | RC1?" | 137 | |
| DY-10 | 10 | 220/1/150 | 2 | 180 | 950 x 550 x 970 | RC1?" | 150 | |
| DY-13 | 13 | 220/1/150 | 2.5 | 180 | 1060x550x 1030 | Rc2" | 175 | 
				Contact: Ying Li
				Email:pyjxkj@aliyun.com
            koyopack@aliyun.com
				Tel:+86-551-63663844
				Mobile:+86-13033088077
				WeChat:13033088077
		  

