Current Location:Home > Products Center > 8/8/3 3 in 1 Water Filling Machine >
| Model | CGF8-8-3 | CGF14-12-4 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 | 
| Capacity(500ml bottles) | 2000 | 3000-4000 | 6000-8000 | 8000-12000 | 13000-15000 | 16000-18000 | 
| Suitable bottle shapes | ? ? PET circular or square? | |||||
| Bottle diameter(mm) | ? ? Dia50-Dia115mm | |||||
| Bottle height (mm) | 160-320mm | |||||
| Compressor air pressure(Mpa) | 0.3-0.7Mpa | |||||
| Washing meidum | Aseptic ? water? | |||||
| Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | |||||
| Application | Bottle ? water filling machine | |||||
| Total power (KW) | 4.4 | 4.4 | 4.4 | 5.2 | 6.2 | 7.8 | 
| Overall dimensions(L*W) | 2.3*1.9 | 2.5*1.9 | 2.8*2.15 | 3.1*2.5 | 3.8*2.8 | 4.5*3.3 | 
| Height? | 2.3m | 2.5m | 2.5m | 2.5m | 2.5m | 2.6m | 
| Weight(kg) | 2500kg | 3200kg | 4000kg | 4500kg | 6500kg | 8000kg | 
? ? ??
				Contact: Ying Li
				Email:pyjxkj@aliyun.com
            koyopack@aliyun.com
				Tel:+86-551-63663844
				Mobile:+86-13033088077
				WeChat:13033088077
		  




